Dyson Vacuum Ratings
- Details
James Dyson had been inventing since childhood and his big breakthrough came in 1978 when he founded the Dyson company and began to design vacuum cleaners. Dyson vacuums use cyclones that produce centrifugal force to remove dirt and debris from the air pulled into the machine. This approach also eliminates the need for a bag. After thousands of prototypes the first Dyson vacuum appeared on store shelves in 1993.
We have reviewed most Dyson vacuum cleaners and in general they get fairly good consumer ratings. Their most popular machines seem to be the uprights however their stick vacuums have been garnering a lot of attention recently. The table below provides a list of all our Dyson vacuum reviews and the dates they were posted. Also the configuration and rating is provided. The ratings have been determined by averaging the consumer scores found on reputable retail & review sites (like Amazon, Walmart, etc.). The closer the score is to 100 the better the vacuum rating. We also have an overall vacuum cleaner ratings table.
Vacuum Cleaner | Date | Configuration | Vacuum Cleaner Ratings |
DC07-All-Floors | Feb 4, 2008 | Upright | 84 |
DC24 | Mar 10, 2008 | Upright | 82 |
DC25-All-Floors | Jul 10, 2009 | Upright | 92 |
DC18 | Jul 31, 2009 | Upright | 88 |
DC25-Animal | Aug 20, 2009 | Upright | 92 |
DC14-All-Floors | Aug 30, 2009 | Upright | 81 |
DC15-Animal | Sept 28, 2009 | Upright | 90 |
DC23 | Nov 9, 2009 | Canister | 92 |
DC16-Root-6-Handheld-vacuum | Dec 9, 2009 | Handheld | 65 |
DC31-handheld-vacuum | March 29, 2010 | Handheld | 80 |
DC17-Animal | May 17, 2010 | Upright | 85 |
DC28-Animal | October 26, 2010 | Upright | 87 |
Turbinehead | November 29, 2010 | Canister | 84 |
DC33 | April 27, 2011 | Upright | 81 |
Digital-Slim-stick-vacuum | June 10, 2011 | Stick vac | 88 |
DC26 | June 20, 2011 | Canister | 79 |
DC41 | October 27, 2011 | Upright | 88 |
DC39 | May 13, 2012 | Canister | 87 |
DC34 | August 7, 2012 | Handheld | 88 |
DC40 | August 9, 2012 | Upright | 90 |
DC44-stick-vacuum | Nov 9, 2012 | Stick vac | 85 |
DC50-Animal | July 15, 2013 | Upright | 88 |
Hard-DC56 | Oct 15, 2013 | Wet/Dry Vacuum | 79 |
Dyson-DC59-Animal | Mar 12, 2014 | Stick vac | 92 |
Dyson-DC65-Animal | Apr 22, 2014 | Upright | 94 |
Dyson-Cinetic-Big-Ball | Feb 1, 2014 | Upright | 91 |
Dyson V6 Absolute | Aug 14, 2015 | Stick vac | 90 |
Dyson V6 Mattress | Jan 12, 2016 | Handheld | 92 |
Dyson V8 Absolute | Oct 13, 2016 | Stick vac | 94 |
Dyson Ball Animal 2 | Apr 10, 2017 | Upright | 94 |
Dyson V7 Motorhead | Jan 19, 2018 | Stick vac | 92 |
Dyson Ball Multi Floor 2 | Jan 27, 2018 | Upright | 90 |
Dyson V10 Absolute | May 1, 2018 | Upright | 80 |
Dyson V7 Trigger | July 26, 2018 | Handheld | 87 |
Dyson V10 Motorhead | Jan 23, 2019 | Stick Vac | 88 |
Dyson V11 | May 21, 2019 | Stick Vac | 91 |
Dyson V11 Outsize | June 15, 2020 | Stick Vac | 94 |
Dyson V15 Detect | July 4, 2021 | Stick Vac | 96 |
Dyson Omni-Glide | Oct 12, 2021 | Stick Vac | 89 |
Dyson Ball Animal 3 | July 11, 2022 | Upright | 93 |
Dyson Cinetic Big Ball Animal Pro | Aug 10, 2022 | Canister | 86 |
Dyson V12 Detect Slim | Nov 13, 2022 | Stick Vac | 93 |
As we review more Dysons we will update this page so the table is always current.
To view ratings for other brands of vacuum cleaners please click on the appropriate links below:
POST YOUR COMMENTS